General: What kind of CPU does my Synology NAS have?
Last Updated 9 years ago
x16 Series
| System Model | CPU Model | Threads | FPU | Package Arch | RAM |
| DS216se | Marvell Armada 370 armv7l marvell-pj4 | 1 | Yes | Armada370 | DDR3 256MB |
| DS216play | STMicroelectronics STiH412 armv7l Cortex-A9 | 2 | Yes | Monaco | DDR3 1GB |
| DS416 | Annapurna Alpine AL212 armv7l Cortex-A15 | 2 | Yes | Alpine4k | DDR3 1GB |
| DS716+ | Intel Celeron N3150 x86_64 | 4 | Yes | Braswell | DDR3 2GB |
| DS216 | Marvell 6820 | 2 | Yes | Armada 38x | DDR3 512MB |
| DS216j | Marvell 6820 | 2 | Yes | Armada 38x | DDR3 512MB |
| DS216+ | Braswell N3050 | 2 | Yes | Braswell | DDR3L 1G |
| DS416j | Armada 388 | 2 | Yes | Alpine | DDR3 1GB |
| RS18016xs+ | Xeon E3-1230 | 8 | Yes | Bromolow | DDR3 8GB |
| RS2416(RP)+ | Intel Atom C2538 | 4 | Yes | Avoton | DDR3 2GB |
x15 Series
| System Model | CPU Model | Threads | FPU | Package Arch | RAM |
| DS115j | Marvell Armada 370 armv7l marvell-pj4 | 1 | Yes | Armada370 | DDR3 256MB |
| DS215j | Marvell Armada 375 armv7l | 2 | Yes | Armada375 | DDR3 512MB |
| DS215+ | Annapurna Alpine AL212 armv7l Cortex-A15 | 2 | Yes | Alpine4k | DDR3 1GB |
| DS415play | Intel Atom CE5335 i686 | 4 | Yes | Evansport | DDR3 1GB |
| DS415+ | Intel Atom C2538 x86_64 | 4 | Yes | Avoton | DDR3 2GB |
| DS715 | Annapurna Alpine AL314 armv7l Cortex-A15 | 4 | Yes | Alpine | DDR3 2GB |
| DS1515 | Annapurna Alpine AL314 armv7l Cortex-A15 | 4 | Yes | Alpine | DDR3 2GB |
| DS1515+ | Intel Atom C2538 x86_64 | 4 | Yes | Avoton | DDR3 2GB (Max 6GB) |
| DS1815+ | Intel Atom C2538 x86_64 | 4 | Yes | Avoton | DDR3 2GB (Max 6GB) |
| DS2015xs | Annapurna Alpine AL514 armv7l Cortex-A15 | 4 | Yes | Alpine | DDR3 4GB (Max 8GB) |
| DS3615xs | Intel Core i3-4130 x86_64 | 4 | Yes | Bromolow | DDR3 ECC 4GB (Max 32GB) |
| DS115 | Marvell Armada 375 | 2 | Yes | Armada 375 | DDR3 512MB |
| RS815 | Marvell Armada XP | 2 | Yes | ArmadaXP | DDR3 1GB |
| RS815(RP)+ | Intel Atom C2538 | 4 | Yes | Avoton | DDR3 2GB |
| DS2415+ | Intel Atom C2538 | 4 | Yes | Avoton | DDR3 2GB |
| RC18015xs+ | Xeon E3-1230 | 8 | Yes | Bromolow | DDR3 8GB |
x14 Series
| System Model | CPU Model | Threads | FPU | Vector Unit | Package Arch | RAM |
| DS114 | Marvell Armada 370 armv7l marvell-pj4 | 1 | Yes | No | Armada370 | DDR3 512MB |
| DS214se | Marvell Armada 370 armv7l marvell-pj4 | 1 | Yes | No | Armada370 | DDR3 256MB |
| DS214 | Marvell Armada XP armv7l marvell-pj4 | 2 | Yes | No | Armadaxp | DDR3 512MB |
| DS214+ | Marvell Armada XP armv7l marvell-pj4 | 2 | Yes | No | Armadaxp | DDR3 1024MB |
| DS214play | Intel Atom CE5335 i686 | 4 | Yes | SSSE3 | Evansport | DDR3 1GB |
| DS414 | Marvell Armada XP armv7l marvell-pj4 | 2 | Yes | No | Armadaxp | DDR3 1GB |
| DS414slim | Marvell Armada 370 armv7l marvell-pj4 | 1 | Yes | No | Armada370 | DDR3 512MB |
| DS414j | Mindspeed Comcerto 2000 armv7l Cortex-A9 | 2 | Yes | NEON | Comcerto2k | DDR3 512MB |
| RS214 | Marvell Armada 370 armv7l marvell-pj4 | 1 | Yes | No | Armada370 | DDR3 512MB |
| RS2414(RP)+ | Intel Atom D2700 x86_64 | 4 | Yes | SSSE3 | x86 cedarview | DDR3 2GB |
| RS814 | Marvell Armada XP | 2 | Yes | No | Armada-XP 78230 | DDR3 1GB |
| RS814(RP)+ | Intel Atom C2538 | 4 | Yes | No | Cedarview | 2 GB DDR3 |
| RS3614(RP)xs | Intel Core i3-4130 | 4 | Yes | No | Bromolow | DDR3 4GB |
| RS3614xs+ | Xeon E3-1230 | 8 | Yes | No | Bromolow | DDR3 8GB |
x13 Series
| System Model | CPU Model | Threads | FPU | Package Arch | RAM |
| DS213air | Marvell Kirkwood mv6282 armv5tel | 1 | No | 6281 6282 | 16-bit@DDR3 256MB |
| DS213j | Marvell Armada 370 armv7l marvell-pj4 | 1 | Yes | Armada370 | 16-bit@DDR3 512MB |
| DS213 | Marvell Kirkwood mv6282 armv5tel | 1 | No | 6281 6282 | 16-bit@DDR3 512MB |
| DS213+ | Freescale QorIQ P1022 ppc e500v2 | 2 | Yes | qoriq | 64-bit@DDR3 512MB |
| DS413j | Marvell Kirkwood mv6282 armv5tel | 1 | No | 6281 6282 | 16-bit@DDR3 512MB |
| DS413 | Freescale QorIQ P1022 ppc e500v2 | 2 | Yes | qoriq | 64-bit@DDR3 1GB |
| DS1513+ | Intel Atom D2700 x86_64 | 4 | Yes | x86 cedarview | 64-bit@DDR3 2GB |
| DS1813+ | Intel Atom D2700 x86_64 | 4 | Yes | x86 cedarview | 64-bit@DDR3 2GB |
| DS713+ | Intel Atom D2700 x86_64 | 4 | Yes | x86 cedarview | 64-bit@DDR3 1GB |
| DS2413+ | Intel Atom D2700 x86_64 | 4 | Yes | x86 cedarview | 64-bit@DDR3 2GB |
| RS10613xs+ | Xeon E3-1230 | 8 | Yes | Bromolow | 8 GB ECC RAM |
| RS3413xs+ | Xeon E3-1230 | 8 | Yes | Bromolow | 8 GB ECC RAM |
x12 Series
| System Model | Processor Type | RAM |
| DS112+ | Marvell Kirkwood mv6282 2.0Ghz ARM (Marvell ARMADA 300) | 16-bit@DDR3, 512MB |
| DS112j | Marvell Kirkwood mv6281 1.0Ghz ARM (Marvell ARMADA 300) | 128MB |
| DS112 | Marvell Kirkwood mv6282 1.6Ghz ARM (Marvell ARMADA 300) | 256MB |
| DS212j | Marvell Kirkwood mv6281 1.2Ghz ARM (Marvell ARMADA 300) | 16-bit@DDR2, 256MB |
| DS212 | Marvell Kirkwood mv6282 1.6Ghz ARM (Marvell ARMADA 300) | 16-bit@DDR3, 256MB |
| DS212+ | Marvell Kirkwood mv6282 2.0Ghz ARM (Marvell ARMADA 300) | 16-bit@DDR3, 512MB |
| DS412+ | Intel Atom D2700 Dualcore (2C/4T) 2.13GHz x86 Processor | 64-bit@DDR3, 1GB |
| DS712+ | Intel Atom D425 Monocore (1C/2T) 1.8GHz x86 Processor | 64-bit@DDR3, 1GB |
| DS1512+ | Intel Atom D2700 Dualcore (2C/4T) 2.13GHz x86 Processor | 64-bit@DDR3, 1GB |
| DS1812+ | Intel Atom D2700 Dualcore (2C/4T) 2.13GHz x86 Processor | 64-bit@DDR3, 1GB |
| DS3612xs | Intel Core i3 Dualcore (2C/4T) 3.1GHz x86 Processor | 64-bit@DDR3, 2GB |
| RS212 | Marvell Kirkwood mv6282 1.6Ghz ARM (Marvell ARMADA 300) | 16-bit@DDR3, 256MB |
| RS812 | Marvell Kirkwood mv6282 1.6Ghz ARM (Marvell ARMADA 300) | 16-bit@DDR3, 256MB |
| RS812+/RS812RP+ | Intel Atom D2700 Dualcore (2C/4T) 2.13GHz x86 Processor | 64-bit@DDR3, 1GB |
| RS2212+/RS2212RP+ | Intel Atom D2700 Dualcore (2C/4T) 2.13GHz x86 Processor | 64-bit@DDR3, 1GB |
| RS3412xs/RS3412RPxs | Intel Core i3 Dualcore (2C/4T) 3.1GHz x86 Processor | 64-bit@DDR3, 2GB |
x11 Series
| System Model | Processor Type | RAM |
| DS111 | Marvell Kirkwood mv6282 1.6Ghz ARM (Marvell ARMADA 300) | 16-bit@DDR3, 256MB |
| DS211j | Marvell Kirkwood mv6281 1.2Ghz ARM | 16-bit@DDR2, 128MB |
| DS211 | Marvell Kirkwood mv6282 1.6Ghz ARM (Marvell ARMADA 300) | 16-bit@DDR3, 256MB |
| DS211+ | Marvell Kirkwood mv6282 1.6Ghz ARM (Marvell ARMADA 300) | 16-bit@DDR3, 512MB |
| DS411 | Marvell Kirkwood mv6282 1.6Ghz ARM (Marvell ARMADA 300) | 16-bit@DDR3, 512MB |
| DS411j | Marvell Kirkwood mv6281 1.2Ghz ARM | 16-bit@DDR2, 128MB |
| DS411slim | Marvell Kirkwood mv6282 1.6Ghz ARM (Marvell ARMADA 300) | 16-bit@DDR3, 256MB |
| DS411+ | Intel Atom D510 Dualcore (2C/4T) 1.67GHz x86 Processor | 64-bit@DDR2, 1GB |
| DS411+ II | Intel Atom D525 Dualcore (2C/4T) 1.8GHz x86 Processor | 64-bit@DDR2, 1GB |
| DS1511+ | Intel Atom D525 Dualcore (2C/4T) 1.8GHz x86 Processor | 64-bit@DDR2, 1GB |
| DS2411+ | Intel Atom D525 Dualcore (2C/4T) 1.8GHz x86 Processor | 64-bit@DDR2, 1GB |
| DS3611xs | Intel Core i3 Dualcore (2C/4T) 3.1GHz x86 Processor | 64-bit@DDR3, 2GB |
| RS411 | Marvell Kirkwood mv6282 1.6Ghz ARM (Marvell ARMADA 300) | 16-bit@DDR3, 256MB |
| RS2211+/RS2211RP+ | Intel Atom D525 Dualcore (2C/4T) 1.8GHz x86 Processor | 64-bit@DDR2, 1GB |
| RS3411xs/RS3411RPxs | Intel Core i3 Dualcore (2C/4T) 3.1GHz x86 Processor | 64-bit@DDR3, 2GB |
x10 Series
| System Model | Processor Type | RAM |
| DS110j | Marvell Kirkwood mv6281 ARM | SATA, 16-bit Memory Bus, 128MB |
| DS110+ | Freescale PowerQUICC III MPC8533E PPC | SATA, 64-bit Memory Bus, 512MB |
| DS210j | Marvell Kirkwood mv6281 ARM | SATA, 16-bit Memory Bus, 128MB |
| DS210+ | Freescale PowerQUICC III MPC8533E PPC | SATA, 64-bit Memory Bus, 512MB |
| DS410j | Marvell Kirkwood mv6281 ARM | SATA, 16-bit Memory Bus, 128MB |
| DS410 | Freescale PowerQUICC III MPC8533E PPC | SATA, 64-bit Memory Bus, 512MB |
| DS710+ | Intel Atom D410 Monocore (1C/2T) 1.67GHz x86 Processor | SATA, 64-bit Memory Bus, 1GB |
| DS1010+ | Intel Atom D510 Dualcore (2C/4T) 1.67GHz x86 Processor | SATA, 64-bit Memory Bus, 1GB |
| RS810+/RS810RP+ | Intel Atom D510 Dualcore (2C/4T) 1.67GHz x86 Processor | SATA, 64-bit Memory Bus, 1GB |
ZGTLv160428